Crypto
Live cryptocurrency prices
Live prices, market caps and history for the top cryptocurrencies — sourced, timestamped, and held to the same honest standard as everything else.
Real market prices, timestamped — for reference, not advice. Data provided by CoinGecko · Methodology
⇅ Convert AED & crypto — what any amount is worth right now →
Tap any column to sort.
| # | Coin | Price | 24h | 7d | Market cap | Volume 24h | Trend | ★ |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $79,477AED 291,882 | +1.3% | +10.9% | $1.60T | $30.51B | ||
| 2 | Ethereum ETH | $2,501AED 9,187 | +1.6% | +10.0% | $301.87B | $14.92B | ||
| 3 | Tether USDTon peg | $0.9999AED 3.67 | +0.0% | +0.1% | $183.35B | $58.04B | ||
| 4 | BNB BNB | $706.63AED 2,595 | +0.7% | +10.0% | $94.10B | $885.08M | ||
| 5 | XRP XRP | $1.43AED 5.24 | +1.0% | +23.9% | $89.46B | $4.00B | ||
| 6 | USD Coin USDCon peg | $0.9999AED 3.67 | +0.0% | 0.0% | $73.79B | $16.84B | ||
| 7 | Solana SOL | $103.94AED 381.85 | +7.2% | +19.3% | $60.71B | $5.31B | ||
| 8 | TRON TRX | $0.3364AED 1.24 | +0.3% | +0.4% | $31.93B | $455.22M | ||
| 9 | Figure Heloc FIGR_HELOC | $1.00AED 3.68 | -0.7% | -3.9% | $21.75B | $354.87M | ||
| 10 | Hyperliquid HYPE | $82.06AED 301.50 | +0.3% | +12.4% | $18.26B | $1.15B | ||
| 11 | Dogecoin DOGE | $0.0883AED 0.3244 | +2.3% | +15.1% | $13.75B | $744.96M | ||
| 12 | Zcash ZEC | $784.26AED 2,878 | +0.1% | +40.3% | $13.25B | $1.12B | ||
| 13 | Rain RAIN | $0.0175AED 0.0643 | -0.4% | +25.9% | $12.42B | $52.65M | ||
| 14 | USDS USDS | $0.9998AED 3.67 | -0.0% | 0.0% | $9.81B | $188.14M | ||
| 15 | Chainlink LINK | $11.75AED 43.14 | +3.1% | +11.0% | $8.79B | $409.18M | ||
| 16 | Monero XMR | $466.47AED 1,711 | +5.5% | +7.9% | $8.76B | $117.80M | ||
| 17 | $73.41AED 269.58 | +1.2% | +21.1% | $8.66B | $112.69M | |||
| 18 | LEO Token LEO | $9.32AED 34.24 | +0.4% | +0.7% | $8.58B | $253,945 | ||
| 19 | Cardano ADA | $0.2115AED 0.7770 | +0.5% | +12.6% | $7.93B | $416.68M | ||
| 20 | Stellar XLM | $0.1855AED 0.6816 | +1.3% | +4.6% | $6.42B | $170.28M | ||
| 21 | Bitcoin Cash BCH | $268.38AED 985.74 | +0.8% | +24.5% | $5.39B | $142.11M | ||
| 22 | Dai DAIon peg | $1.00AED 3.67 | +0.0% | 0.0% | $4.58B | $294.58M | ||
| 23 | Canton CC | $0.1152AED 0.4223 | -2.2% | +11.4% | $4.54B | $10.46M | ||
| 24 | USD1 USD1 | $0.9997AED 3.67 | +0.0% | +0.1% | $4.09B | $1.30B | ||
| 25 | Ethena USDe USDE | $0.9999AED 3.67 | +0.0% | 0.0% | $4.05B | $42.34M | ||
| 26 | $1.40AED 5.14 | -1.6% | +1.5% | $3.87B | $44.39M | |||
| 27 | Litecoin LTC | $49.84AED 183.07 | -1.4% | +5.8% | $3.86B | $311.68M | ||
| 28 | Hedera HBAR | $0.0782AED 0.2874 | +1.0% | +8.7% | $3.43B | $62.01M | ||
| 29 | Global Dollar USDG | $1.00AED 3.67 | 0.0% | 0.0% | $3.35B | $501.55M | ||
| 30 | Avalanche AVAX | $7.40AED 27.17 | +0.9% | +8.0% | $3.19B | $185.38M |
Central bank digital currencies
EducationalA CBDC's value is definitional, not market-traded — so these are reference pages, not price pages. No market data is shown or implied.
Prices are reference market prices served from our own cache and shown for information only — not an offer to transact and not financial advice. Crypto is volatile and largely unregulated. Position, never prediction. See our Methodology and Editorial Policy.
My Portfolio
Add what you hold and see its value at the real market price — total, allocation and unrealised profit/loss, in USD or AED. A private reference calculator, not investment advice.
Your holdings stay on this device — we never see them. No account, no server, never transmitted; stored only in this browser. Export a backup so clearing your cache or switching devices never loses your portfolio.
Total value
—
Loading prices…
| Coin | Holdings | Price | Value | Allocation | P&L | Actions |
|---|
Add your first holding
Search a coin below, enter how much you hold, and your live total appears here — privately, on this device.
Add a holding
Backup & restore
Your portfolio lives only in this browser. Export a copy to keep it safe, or import one on a new device.
A reference calculator — not investment advice. currency.ae is an information platform, not an exchange or money-transfer service. Values use the real market price from our cached snapshot (timestamped above), never tick-by-tick and never a forecast. Profit/loss is a plain arithmetic fact from your entered cost — not a recommendation to buy or sell. Methodology