Crypto
Live cryptocurrency prices
Live prices, market caps and history for the top cryptocurrencies — sourced, timestamped, and held to the same honest standard as everything else.
Real market prices, timestamped — for reference, not advice. Data provided by CoinGecko · Methodology
⇅ Convert AED & crypto — what any amount is worth right now →
Tap any column to sort.
| # | Coin | Price | 24h | 7d | Market cap | Volume 24h | Trend | ★ |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $83,464AED 306,523 | +0.1% | -2.4% | $1.68T | $32.15B | ||
| 2 | Ethereum ETH | $2,511AED 9,220 | -1.6% | -7.0% | $306.58B | $15.75B | ||
| 3 | Tether USDTon peg | $0.9993AED 3.67 | 0.0% | -0.1% | $184.06B | $62.02B | ||
| 4 | BNB BNB | $741.57AED 2,723 | -1.2% | -4.7% | $98.74B | $812.84M | ||
| 5 | XRP XRP | $1.37AED 5.02 | -2.7% | -8.4% | $86.25B | $2.14B | ||
| 6 | USD Coin USDCon peg | $0.9998AED 3.67 | +0.0% | -0.0% | $72.68B | $18.71B | ||
| 7 | Solana SOL | $107.36AED 394.29 | -3.8% | -10.4% | $63.26B | $4.00B | ||
| 8 | TRON TRX | $0.3296AED 1.21 | -0.6% | -2.1% | $31.30B | $315.15M | ||
| 9 | Figure Heloc FIGR_HELOC | $1.06AED 3.91 | — | +3.0% | $25.28B | $30.21M | ||
| 10 | Zcash ZEC | $1,214AED 4,460 | -7.0% | -8.6% | $20.62B | $1.05B | ||
| 11 | Hyperliquid HYPE | $82.57AED 303.23 | -5.2% | -10.8% | $18.37B | $933.95M | ||
| 12 | Dogecoin DOGE | $0.0841AED 0.3088 | -3.5% | -10.8% | $13.14B | $854.00M | ||
| 13 | USDS USDS | $1.00AED 3.67 | +0.0% | +0.0% | $10.34B | $104.56M | ||
| 14 | Monero XMR | $542.88AED 1,994 | +2.3% | -2.8% | $10.21B | $103.22M | ||
| 15 | Chainlink LINK | $12.94AED 47.53 | -2.8% | -6.7% | $9.92B | $398.25M | ||
| 16 | $81.95AED 300.95 | -0.3% | -4.1% | $9.73B | $121.13M | |||
| 17 | Cardano ADA | $0.2358AED 0.8658 | -6.1% | -13.2% | $8.85B | $510.27M | ||
| 18 | LEO Token LEO | $8.89AED 32.66 | -0.2% | -0.0% | $8.18B | $193,231 | ||
| 19 | Rain RAIN | $0.0105AED 0.0385 | +1.0% | -7.7% | $7.44B | $19.61M | ||
| 20 | Stellar XLM | $0.1925AED 0.7069 | -4.3% | -10.0% | $6.75B | $172.85M | ||
| 21 | NEAR Protocol NEAR | $5.13AED 18.85 | -11.8% | -2.2% | $6.72B | $1.27B | ||
| 22 | Bitcoin Cash BCH | $273.04AED 1,003 | -4.0% | -13.3% | $5.49B | $201.31M | ||
| 23 | Bitway BTW | $1.83AED 6.73 | +7.0% | +50.7% | $4.96B | $85.17M | ||
| 24 | Canton CC | $0.1213AED 0.4455 | -3.5% | -5.2% | $4.83B | $18.74M | ||
| 25 | Litecoin LTC | $61.72AED 226.67 | -5.1% | -10.7% | $4.80B | $306.28M | ||
| 26 | Ethena USDe USDE | $0.9994AED 3.67 | 0.0% | -0.0% | $4.76B | $53.62M | ||
| 27 | Uniswap UNI | $7.45AED 27.35 | -2.4% | -15.5% | $4.65B | $493.48M | ||
| 28 | Avalanche AVAX | $10.35AED 38.01 | -5.9% | -8.5% | $4.59B | $414.20M | ||
| 29 | Dai DAIon peg | $1.00AED 3.67 | +0.0% | +0.0% | $4.55B | $361.77M | ||
| 30 | Sui SUI | $1.06AED 3.88 | -5.3% | -11.0% | $4.35B | $654.15M |
Central bank digital currencies
EducationalA CBDC's value is definitional, not market-traded — so these are reference pages, not price pages. No market data is shown or implied.
Prices are reference market prices served from our own cache and shown for information only — not an offer to transact and not financial advice. Crypto is volatile and largely unregulated. Position, never prediction. See our Methodology and Editorial Policy.
My Portfolio
Add what you hold and see its value at the real market price — total, allocation and unrealised profit/loss, in USD or AED. A private reference calculator, not investment advice.
Your holdings stay on this device — we never see them. No account, no server, never transmitted; stored only in this browser. Export a backup so clearing your cache or switching devices never loses your portfolio.
Total value
—
Loading prices…
| Coin | Holdings | Price | Value | Allocation | P&L | Actions |
|---|
Add your first holding
Search a coin below, enter how much you hold, and your live total appears here — privately, on this device.
Add a holding
Backup & restore
Your portfolio lives only in this browser. Export a copy to keep it safe, or import one on a new device.
A reference calculator — not investment advice. currency.ae is an information platform, not an exchange or money-transfer service. Values use the real market price from our cached snapshot (timestamped above), never tick-by-tick and never a forecast. Profit/loss is a plain arithmetic fact from your entered cost — not a recommendation to buy or sell. Methodology